Get Free Shipping on Bulk 338 Lapua Ammo
What grain bullet is best for 338 Lapua?
How much does a 338 Lapua drop at 1000 yards?
| Distance | Trajectory Path | 10 MPH Wind Drift |
|---|---|---|
| 975 | -245.00″ | 59.0″ |
| 1000 | -262.00″ | 62.0″ |
| 025 | -280.00″ | 66.0″ |
| 1050 | -299.00″ | 70.0″ |
PRODUCT INFORMATION
| Cartridge | 338 Lapua Magnum |
| Grain Weight | 300 Grains |
| Quantity | 100 Round |
| Muzzle Velocity | 2580 Feet Per Second |
| Muzzle Energy | 4434 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Sierra Matchking |
| Lead Free | No |
| Case Type | Nickel Plated |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.768 |
| Sectional Density | 0.375 |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |






Reviews
There are no reviews yet.