pulsar trail 2 lrf xp50 thermal riflescope/pulsar trail 2 lrf xq38/pulsar trail 2 lrf xp50 in stock/pulsar trail 2 lrf xp50 battery/pulsar trial 2 lrf with free shipping/best pulsar trial 2 lrf
pulsar trail 2 lrf xp50 thermal riflescope/pulsar trail 2 lrf xq38/pulsar trail 2 lrf xp50 in stock/pulsar trail 2 lrf xp50 battery/pulsar trial 2 lrf with free shipping/best pulsar trial 2 lrf
Product Info for Pulsar Trail 2 LRF XP50 Thermal Rifle Scope
Specifications for Pulsar Trail 2 LRF XP50 Thermal Rifle Scope:
| Color: | Black |
| Magnification: | 2 – 16 x |
| Objective Lens Diameter: | 50 mm |
| Tube Diameter: | 50 mm |
| Sensor Resolution: | 640×480 pixels |
| Display Resolution: | 1024×768 pixels |
| Video Record Resolution: | 1024×768 pixels |
| Refresh Rate: | 50 Hz |
| Resolution: | 640×480 pixels |
| Reticle: | X51Fi-300, M56Fi, H50i, X50i, T54i, D50i, M58i, M57Fi, C50i, X54i |
| Reticle Focal Plane: | Second Focal Plane (SFP) |
| Illumination Color: | Red, Green, White, Amber/Gold, Yellow, Orange |
| Eye Relief: | 50 mm |
| Exit Pupil: | 50 mm |
| Adjustment Type: | MOA |
| Adjustment Click Value: | 1 MOA |
| Field of View, Linear: | 21.8 m at 100 m |
| Field of View, Angle: | 12.4 degrees |
| Parallax: | 100 yds |
| Diopter Adjustment Range: | -1 dpt |
| Range of Detection: | 1970 yds |
| Image Intensifier Color: | Full Color |
| Attachment/Mount Type: | Picatinny |
| Battery Type: | B-Pack Mini 18650 Li-Ion |
| Water Resistance Level: | IPX-7 |
| Length: | 347 mm |
| Width: | 102 mm |
| Height: | 76 mm |
| Weight: | 25 oz |
| Condition: | New |
| Finish: | Matte |
| Fabric/Material: | Glass-Nylon Composite |
| Included Accessories: | Battery packBattery pack charging kitUSB cableCarrying caseHex wrenchweaver/picatinny railCleaning cloth |
| Battery Quantity: | 1 |
| W/E Travel at 100 Yds: | 100 MOA |
Features of Pulsar Trail 2 LRF XP50 Thermal Rifle Scope
- Highly Sensitive Thermal Imaging NETD
Package Contents:
Pulsar Trail 2 LRF XP50 Thermal Rifle Scope




Color: Blac
Reviews
There are no reviews yet.